Full iPod
I hit an iPod landmark today when my order of Sounds of Silence arrived in the mail. My iPod touch is now (basically) full. I have a total of 1134 songs.
Here is a break-down of the amounts of different musical groups I have on my iPod currently:
| Artist Name | Songs | Time (hrs:min) | MB |
| The Beatles | 488 | 21:23 | 1520 |
| Cream | 64 | 5:11 | 625 |
| Bob Dylan | 52 | 3:55 | 462 |
| Phish | 51 | 4:19 | 503 |
| Led Zeppelin | 51 | 4:14 | 490 |
| Pink Floyd | 45 | 3:30 | 411 |
| George Harrison | 41 | 3:02 | 351 |
| The Rutles | 36 | 1:40 | 94 |
| John Lennon | 33 | 2:06 | 208 |
| Simon & Garfunkel | 30 | 1:22 | 172 |
| Rolling Stones | 28 | 1:50 | 218 |
| Traveling Wilburys | 25 | 1:24 | 171 |
| Crosby, Stills, Nash (& Young) | 24 | 1:29 | 180 |
| Paul McCartney | 20 | 1:12 | 141 |
| Eric Clapton & Steve Winwood | 19 | 1:59 | 231 |
| The Blues Brothers | 19 | 1:08 | 64 |
| Blue Öyster Cult | 14 | 0:51 | 103 |
| Creedence Clearwayer Revival | 12 | 0:54 | 104 |
| The Doors | 11 | 0:44 | 88 |
| Aerosmith | 10 | 0:38 | 74 |
| Michael Jackson | 9 | 0:42 | 83 |
| Plastic Ono Band | 8 | 0:40 | 78 |
| Allman Brothers Band | 8 | 0:38 | 80 |
| Blind Faith | 6 | 0:42 | 77 |
| Jethro Tull | 4 | 0:59 | 111 |
| Ravi Shankar | 2 | 0:22 | 45 |
Notes:
- Some artists overlap, such as John Lennon and Paul McCartney (from A Toot and a Snore in ’74), but John Lennon is completely separate from the Plastic Ono Band even though he was a member.
- I count “Crosby, Stills, & Nash” and “Crosby, Stills, Nash, & Young” as the same band. In my mind, Young is like a guest performer with “Crosby, Stills, & Nash.”
You can compare this graph to the one I made earlier this year after I got twenty-four hours of music, and the one I made several months ago after I got forty-eight hours of music.
Some other interesting facts for my own personal future reference:
Longest song: Thick as a Brick (Part One) – Jethro Tull – Thick as a Brick – 22:40
Shortest song: Charlie Watts’s Introduction of Marianne Faithfull – The Rolling Stones Rock ‘n’ Roll Circus – six seconds
Song listened to the most: “Outside Woman Blues” – Cream – listened to it twelve times.
